Number of All Students
As of May, 2021
Undergraduate program
Programs | Quota | Present number of students | ||||
---|---|---|---|---|---|---|
1st Year |
3rd Year |
1st Year |
2nd Year |
3rd Year |
4th Year |
|
I. Mechanical Engineering | 20 | 115 | 3 | 16 | 132 | 169 |
II. Electrical and Electronic Information Engineering | 15 | 95 | 4 | 19 | 107 | 110 |
III. Computer Science and Engineering | 15 | 95 | 4 | 26 | 103 | 116 |
IV. Applied Chemistry and Life Science | 20 | 75 | 3 | 10 | 58 | 64 |
V. Architecture and Civil Engineering | 10 | 60 | 3 | 19 | 67 | 83 |
Unallocated | - | - | 60 | - | - | - |
Total | 80 | 440 | 77 | 90 | 467 | 542 |
*Unallocated 1st Year students decide which program to take after their first term.
Master's program
Programs | Quota | Present number of students | |
---|---|---|---|
1st Year |
1st Year |
2nd Year |
|
I. Mechanical Engineering | 105 | 110 | 110 |
II. Electrical and Electronic Information Engineering | 85 | 77 | 85 |
III. Computer Science and Engineering | 85 | 78 | 97 |
IV. Applied Chemistry and Life Science | 65 | 43 | 43 |
V. Architecture and Civil Engineering | 55 | 57 | 48 |
Total | 395 | 365 | 383 |
Doctoral programs
Programs | Quota | Present number of students | ||
---|---|---|---|---|
1st Year |
1st Year |
2nd Year |
3rd Year |
|
I. Mechanical Engineering | 8 | 7 | 8 | 16 |
II. Electrical and Electronic Information Engineering | 7 | 5 | 4 | 5 |
III. Computer Science and Engineering | 8 | 9 | 7 | 11 |
IV. Applied Chemistry and Life Science | 6 | 1 | 3 | 9 |
V. Architecture and Civil Engineering | 5 | 5 | 5 | 8 |
Total | 34 | 27 | 27 | 49 |
[Date Created]8 Oct 2010 / [Date Updated]9 Sep 2021