Student Enrollment
As of May 2024,
Undergraduate program
Programs | Quota | Present number of students | ||||
---|---|---|---|---|---|---|
1st Year |
3rd Year |
1st Year |
2nd Year |
3rd Year |
4th Year |
|
I. Mechanical Engineering | 20 | 95 | 5 | 20 | 137 | 129 |
II. Electrical and Electronic Information Engineering | 15 | 80 | 4 | 15 | 115 | 115 |
III. Computer Science and Engineering | 15 | 80 | 4 | 32 | 125 | 123 |
IV. Applied Chemistry and Life Science | 20 | 55 | 6 | 5 | 62 | 67 |
V. Architecture and Civil Engineering | 10 | 50 | 3 | 21 | 70 | 66 |
Unallocated | - | - | 68 | - | - | - |
Total | 80 | 360 | 90 | 93 | 509 | 500 |
*Unallocated 1st Year students decide which program to take after their first term.
Master's program
Programs | Quota | Present number of students | |
---|---|---|---|
1st Year |
1st Year |
2nd Year |
|
I. Mechanical Engineering | 105 | 105 | 108 |
II. Electrical and Electronic Information Engineering | 85 | 106 | 77 |
III. Computer Science and Engineering | 85 | 94 | 113 |
IV. Applied Chemistry and Life Science | 65 | 57 | 49 |
V. Architecture and Civil Engineering | 55 | 50 | 53 |
Total | 395 | 412 | 400 |
Doctoral programs
Programs | Quota | Present number of students | ||
---|---|---|---|---|
1st Year |
1st Year |
2nd Year |
3rd Year |
|
I. Mechanical Engineering | 8 | 4 | 5 | 10 |
II. Electrical and Electronic Information Engineering | 7 | 3 | 5 | 8 |
III. Computer Science and Engineering | 8 | 8 | 5 | 7 |
IV. Applied Chemistry and Life Science | 6 | 3 | 5 | 3 |
V. Architecture and Civil Engineering | 5 | 9 | 6 | 5 |
Total | 34 | 27 | 26 | 33 |
[Date Created]8 Oct 2010 / [Date Updated]9 Sep 2021